Money Tree Beta
it · eodhd/non-us · shadow · fills page 1
US
Open
1:01 PM EDT
Realized n/a
UK
Closed
6:01 PM BST
Realized $0.00
DE
Closed
7:01 PM CEST
Realized $0.00
FR
Closed
7:01 PM CEST
Realized $0.00
IT
Closed
7:01 PM CEST
Realized -$278.24
JP
Closed
2:01 AM JST
Realized $0.00
HK
Closed
1:01 AM HKT
Realized $0.00
All Fills
rows 1-9 · 50 per page
Quick views 2026-04-14 ET
Today
Today sells
Today winners
Today losers
Market review
IT today
IT buys
IT sells
IT winners
IT losers
Export CSV
Back to dashboard
Filtered summary · full matching set
Market realized P&L
| Symbol | Market | Side | Playbook | Qty | Price | Fill P&L | Position Realized | Reason | Filled |
|---|---|---|---|---|---|---|---|---|---|
| NEXI.MI | IT | sell | momentum_swing | 2176 | $3.43 | $-42.69 | $-42.69 | no_follow_through | 2026-04-14 03:15:48 AM ET |
| ISP.MI | IT | sell | momentum_swing | 1443 | $5.70 | $-24.50 | $-24.50 | no_follow_through | 2026-04-14 03:14:08 AM ET |
| ENI.MI | IT | sell | momentum_swing | 346 | $23.77 | $-19.60 | $-19.60 | no_follow_through | 2026-04-14 03:09:54 AM ET |
| STLAM.MI | IT | sell | momentum_swing | 1200 | $6.84 | $-37.45 | $-37.45 | no_follow_through | 2026-04-14 03:09:50 AM ET |
| LDO.MI | IT | sell | momentum_swing | 143 | $57.04 | $-41.49 | $-41.49 | no_follow_through | 2026-04-14 03:09:47 AM ET |
| TIT.MI | IT | sell | momentum_swing | 12509 | $0.66 | $-25.57 | $-25.57 | no_follow_through | 2026-04-14 03:07:33 AM ET |
| PST.MI | IT | sell | momentum_swing | 370 | $22.17 | $-26.70 | $-26.70 | no_follow_through | 2026-04-14 03:07:29 AM ET |
| IP.MI | IT | sell | momentum_swing | 196 | $38.09 | $-32.71 | $-32.71 | no_follow_through | 2026-04-14 03:07:28 AM ET |
| AMP.MI | IT | sell | momentum_swing | 824 | $9.06 | $-27.54 | $-27.54 | no_follow_through | 2026-04-14 03:07:17 AM ET |
Page 1
· side sell
· playbook momentum_swing
· market IT